| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
|---|---|---|---|---|---|---|---|---|---|
| 17870 | Southern | Elizabeth | Yuengling | 3.41 | 3.5 | Approved | Workflow Complete | recommended she do a fast track appeal. | |
| 19689 | West Valley | Susie | schell | 3.2 | 3.0 | Approved | Workflow Complete | Registered but never played APPL | |
| 18316 | East Valley | Lynn | Jones | 3.5 | 3.0 | Rejected | Workflow Complete | REJECT Index 3.59 |
|
| 18618 | East Valley | Deanna | Heywood | 4.02 | 3.5 | Approved | Workflow Complete | REJECT Index over 4.0 24/25 |
|
| 18773 | East Valley | Dave | Leach | 3.14 | 3.5 | Rejected | Workflow Complete | REJECT started at 3.7 ended 3.1 Can't justify 3.5 index |
|
| 18258 | East Valley | Christa | Roberts | 4.0 | 3.5 | Rejected | Workflow Complete | REJECT |
|
| 18172 | East Valley | Kris | Grsnsttom | 4.53 | 4.0 | Rejected | Workflow Complete | REJECT |
|
| 18098 | East Valley | angel | singer | 3.83 | 4.0 | Rejected | Workflow Complete | REJECT |
|
| 17848 | East Valley | Trish | Kossick | 2.54 | 3.0 | Rejected | Workflow Complete | REJECT 2.54 to 3.0 |
|
| 17753 | East Valley | Judy | Cantrill | 2.50 | 3.0 | Approved | Workflow Complete | REJECT 2.71 TO 3.0 Played 3.0 2025 | |
| 17909 | East Valley | Robin | Castriano | 2.79 | 3.0 | Rejected | Workflow Complete | REJECT 2.79 TO 3.0 |
|
| 17837 | East Valley | Lyn | Rube | 3.61 | 4.0 | Rejected | Workflow Complete | REJECT 3.61 TO 4.0. |
|
| 17793 | East Valley | Kathy | Hartung | 4.0 | 3.5 | Rejected | Workflow Complete | REJECT 4.0 to 3.5 History shows Kathy playing 15 games in APPL in 2025 Kathy dominated at 3.5 and needs to stay at 4.0 this season |
|
| 17788 | East Valley | Steven | Herrala | 4.06 | 3.5 | Rejected | Workflow Complete | REJECT 4.0 TO 3.5 If his partner is equally or potentially stronger, then maybe his partner needs to appeal to 4.0. Dominated at 3.5, needs to move up |
|
| 18115 | East Valley | William (Bill) | Wayne | 4.55 | 4.0 | Rejected | Workflow Complete | REJECT 4.5 to 4.0 We "cannot" go here with this one.....even with all the statistics they have submitted, it just doesn't add up. |
|
| 17859 | East Valley | AJ | Stroud | 3.62 | 3.0 | Rejected | Workflow Complete | REJECT APPEAL Both AJ and her partner Jen Dale did well at 3.5 |
|
| 17844 | East Valley | Megan | Macpherson | 4.15 | 3.5 | Approved | Workflow Complete | REJECT APPEAL Did play in a division including 3.0 teams, but it was to my understanding that those games did not count toward APPL index. MOST teams in division were 3.5 teams and Megan won over 80% of games |
|
| 17846 | East Valley | Kent | Gierke | 4.02 | 3.5 | Rejected | Workflow Complete | REJECT APPEAL Plays consistent at 4.0 Has beat good 4.0 players I'm familiar with |
|
| 17792 | East Valley | Anne | Kennedy | 4.50 | 4.0 | Rejected | Workflow Complete | REJECT APPEAL from 4.5 to 4.0 Looking at game results from 2025, I don't believe that Anne is not a competitive person at this level. |
|
| 17772 | East Valley | Gary | LaValley | 4.75 | 4.0 | Rejected | Workflow Complete | REJECT APPEAL from 4.75 to 4.0 Gary played 4.5 level and 4.5/5.0 level OPEN in 2025 I have NO IDEA why Gary would want to go back to 4.0 History DOES NOT SUPPORT THIS APPEAL Steve agrees with this decision |
|
| 17800 | East Valley | Mark | Lovelady | 4.5 | 4.0 | Rejected | Workflow Complete | REJECT APPEAL to 4.0 from 4.5 INDEX Played consistently and dominated 4.0, medical reasoning does NOT support this appeal. Discussed with Steve and agrees |
|
| 17817 | East Valley | Bruce | Hancock | 4.00 | 3.5 | Rejected | Workflow Complete | REJECT approval from 4.0 to 3.5 Dominated at 3.5 throughout 2025 |
|
| 17808 | West Valley | Angela | Edmonson | 3.42 | 4.0 | Rejected | Workflow Complete | Rejected |
|
| 18007 | Southern | Robert | Salter | 2.83 | 3.0 | Approved | Workflow Complete | Robert played 34 games last yea He lost 24 mens doubles matches, won 3. He lost 4 mixed double and won 3. He earned 6 appl points in mens doubles and allowed 2. He won 3 apple points in mixed and allowed two. He struggled all year with leg issues eventually having surgery to correct it. He states that subs scores might have been attributed to him but I would have know way of knowing if this was accurate. He played in 65+ last year and can do so again this year if he so chooses. In adding up all matches both doubles and mixed his average rating is a 2.9. I believe that he should be granted the appeal based on that, due to the unknown of whose scores are actually entered and no way to find out. If he chooses to play 65+ he is able to regardless. Duper is 3.006 | |
| 18128 | Southern | Ron | Jacobsen | 4.53 | 4.0 | Approved | Workflow Complete | Ron played in a 50/65 40 45 mixed league. He plays out of Tubac which has no 4.5 team. Due to the barely over, last match, no place to play in Tubac I ask for approval. Dupr is 4.42. Last match was one year ago. | |
| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
