Results
| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
|---|---|---|---|---|---|---|---|---|---|
| 18172 | East Valley | Kris | Grsnsttom | 4.53 | 4.0 | Rejected | Workflow Complete | REJECT |
|
| 18218 | East Valley | Olivia | Nichols | 3.94 | 4.0 | Approved | Workflow Complete | APPROVE 3.94 to 4.0 | |
| 18238 | East Valley | Sheryl | Erickson | 3.00 | 2.5 | Approved | Workflow Complete | APPROVE | |
| 18258 | East Valley | Christa | Roberts | 4.0 | 3.5 | Rejected | Workflow Complete | REJECT |
|
| 18279 | East Valley | Akiko | Elliott | 3.5 | 4.0 | Approved | Workflow Complete | 3.89 | |
| 18316 | East Valley | Lynn | Jones | 3.5 | 3.0 | Rejected | Workflow Complete | REJECT Index 3.59 |
|
| 18568 | East Valley | Meg | Tippin | 3.29 | 3.5 | Approved | Workflow Complete | APPROVE 3.28 TO 3.5 Would dominate at 3.0 | |
| 18618 | East Valley | Deanna | Heywood | 4.02 | 3.5 | Approved | Workflow Complete | REJECT Index over 4.0 24/25 |
|
| 18672 | East Valley | Barbie | Austin | 3.33 | 3.5 | Approved | Workflow Complete | APPROVE 24 / 25 played 3.5 259 won Is competitive at 3.5 and where she needs to be | |
| 18746 | East Valley | Julie | Lines | 3.90 | 4.0 | Approved | Workflow Complete | FAST TRACK | |
| 18763 | East Valley | RUSSELL | KNIGHT | 3.39 | 3.5 | Approved | Workflow Complete | APPROVE Played 3.5 in 25 | |
| 18773 | East Valley | Dave | Leach | 3.14 | 3.5 | Rejected | Workflow Complete | REJECT started at 3.7 ended 3.1 Can't justify 3.5 index |
|
| 18818 | East Valley | Brad | Curtis | 3.43 | 3.5 | Approved | Workflow Complete | FAST TRACK | |
| 18829 | East Valley | Lana | Serio | 3.36 | 3.5 | Approved | Workflow Complete | APPROVE WON 32 LOST 8 Needs to be 3.5 | |
| 18839 | East Valley | Sharon | Bottock | 3.3 | 3.5 | Approved | Workflow Complete | APPROVE WON 12 Lost 24 | |
| 18851 | East Valley | john | Bahlenhorst | 2.5 | 3.5 | Approved | Workflow Complete | APPROVE John should be SELF RATING at 3.5. He has not played APPL since '23 and missed the box to self rate in registering. | |
| 18874 | East Valley | Sean | Bowers | 4.52 | 4.0 | Approved | Workflow Complete | APPROVE Started APPL in '25 as new player at 4.70 INDEX Consistently went down every game till end at 4.52 barely over Sean should have been playing 4.0 last year. His capt rated him at 4.5 as a new player to allow room for others on his 4.5 team. He realized he should be playing 4.0 as the season transpired. | |
| 18923 | East Valley | Marc | Grenier | 3.71 | 4.0 | Approved | Workflow Complete | APPROVE DUPR 4/117 Needs to be at 4.0 | |
| 18957 | East Valley | Alan | singer | 4.65 | 4.0 | Approved | Workflow Complete | APPROVE Self rate 4.0 Hasn't played since knee injury in '23 | |
| 19023 | East Valley | Robert | Lynne | 4.07 | 3.5 | Approved | Workflow Complete | APPROVE?? Robert called me and has a high blood pressure problem and is worried about playing at the higher level. He did well at 3.5, but could probably stay another year that level. I'm worried about the high blood pressure situation. | |
| 19112 | East Valley | Jennifer | Chesrown | 3.5 | 3.0 | Approved | Workflow Complete | APPROVE Jennifer w6 lost 6 3.5 team does not want her because captain told her she is not a 3.5 | |
| 19135 | East Valley | Alexa | Erjavic | 3.45 | 3.5 | Approved | Workflow Complete | APPROVE WON 41 LOST 7 Will be competitive at 3.5 | |
| 17839 | Casa Grande | Janett | Kline | 3.83 | 4.0 | Approved | Workflow Complete | ||
| 17947 | Casa Grande | Brenda | Tipton | 3.36 | 3.5 | Approved | Workflow Complete | ||
| 17948 | Casa Grande | Lynn | Carroll | 3.21 | 3.5 | Rejected | Workflow Complete |
| |
| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
