| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
|---|---|---|---|---|---|---|---|---|---|
| 19640 | West Valley | Diane | Santos | 3.56 | 3.0 | Approved | Workflow Complete | Medical Did not play in 2025 | |
| 19680 | West Valley | LISA | M MATTSON | 3.35 | 4.0 | Rejected | Workflow Complete | Data does not support moving up. |
|
| 19681 | West Valley | LISA | M MATTSON | 3.35 | 4.0 | Rejected | Workflow Complete |
| |
| 19686 | Southern | Aaryn | Giblin | 2.5 | 3.0 | Pending | Roster Rating Appeal Review | ||
| 19689 | West Valley | Susie | schell | 3.2 | 3.0 | Approved | Workflow Complete | Registered but never played APPL | |
| 19738 | West Valley | cindy | ribble | 3.48 | 3.5 | Approved | Workflow Complete | Fast Track | |
| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
