| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
|---|---|---|---|---|---|---|---|---|---|
| 17772 | East Valley | Gary | LaValley | 4.75 | 4.0 | Rejected | Workflow Complete | REJECT APPEAL from 4.75 to 4.0 Gary played 4.5 level and 4.5/5.0 level OPEN in 2025 I have NO IDEA why Gary would want to go back to 4.0 History DOES NOT SUPPORT THIS APPEAL Steve agrees with this decision |
|
| 17930 | West Valley | Gillian | Hunn | 4.75 | 4.0 | Approved | Workflow Complete | only played one match last year, it was her first season. Captain rated. Basically allowing her to self rate this season through the appeals process. Her rating should correct quickly competing at 4.0. | |
| 19184 | East Valley | Eileen | Koestner | 4.87 | 4.0 | Approved | Workflow Complete | APPROVE Has NOT played APPL since 2022 Basically SELF RATE at 4.0 | |
| 17927 | West Valley | Terri | Schaefers | 5.00 | 4.5 | Rejected | Workflow Complete |
| |
| 19139 | West Valley | Mark | Matthews | 5.03 | 4.5 | Approved | Workflow Complete | DUPR 4.9 | |
| 17936 | West Valley | Karin | Sobotta | 5.55 | 5.0 | Rejected | Workflow Complete |
| |
| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
