| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
|---|---|---|---|---|---|---|---|---|---|
| 19316 | West Valley | Patty | Meyer | 4.66 | 4.0 | Approved | Workflow Complete | ||
| 19313 | West Valley | Dorene | Greene | 2 | 3.5 | Approved | Workflow Complete | ||
| 19681 | West Valley | LISA | M MATTSON | 3.35 | 4.0 | Rejected | Workflow Complete |
| |
| 19686 | Southern | Aaryn | Giblin | 2.5 | 3.0 | Pending | Roster Rating Appeal Review | ||
| 19299 | West Valley | Phyllis | Hubatch | 3.68 | 3.0 | Approved | Workflow Complete | ||
| 19154 | West Valley | Barbara | Olesen | 4.10 | 3.5 | Approved | Workflow Complete |
| |
| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
