| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
|---|---|---|---|---|---|---|---|---|---|
| 18731 | Southern | David | Scaglione | 4.61 | 4.0 | Rejected | Workflow Complete | David has a rating of 4.61 and was asking to appeal down to continue to play with his. same team at 4.0. His main reason was his work schedule. He also stated that he would like to be hooked. up with a 4.5 team if denied. Since Appl policy is to deny playing down except in very specific conditions (usually medical) I referred him to Scot Ritchie who is the 4.5 coordinator here in Tucson. Recommend denial due to Appl policy. |
|
| 18773 | East Valley | Dave | Leach | 3.14 | 3.5 | Rejected | Workflow Complete | REJECT started at 3.7 ended 3.1 Can't justify 3.5 index |
|
| 18801 | West Valley | Cheryl | Nitahara | 4.74 | 5.0 | Rejected | Workflow Complete |
| |
| 18922 | West Valley | Kari | Anderson | 3.47 | 4.0 | Rejected | Workflow Complete | wins 9 Decline and encouraged to submit an appeal to 3.5 |
|
| 19020 | Southern | Jill | Anderson | 3.71 | 4.0 | Rejected | Workflow Complete | Jill is a 3.71 wishing to play at 4.0. She started 2.25 at 3.87 and dropped each game. She played one match in January and one match in March. She won only 33 points in 12 games which averages less than 3 pts per game. She had 132 points scored against her. She said she has done lots of drilling and work on the court this summer, which I think is good, however, there really is not enough data to warrant the 4.0 jump. In 2024 she played 3 matches in mixed double 3.5. She was competitive. Her rating went from 3.7 to 3.87 which qualified her for a fast track appeal to 4.0 this past year. I have no idea if she has a dupr. The only Jill Anderson I could find that was close in age had a rating of 3.52 I do not feel that her current rating shows that she is strong enough to play 4.0. I recommend another year at 3.5 and she can play on 4.0 as an exception if they have room. |
|
| 19068 | Southern | Natalie | Carey | 3.12 | 3.5 | Rejected | Workflow Complete | Natalie would like to appeal her 3.12 rating to play 3.5 She played six matches last season. 2 at 3.5 and 4 at 3.0 In 3.0 she won 6 games and lost 12. She scored a total of 120 points while 166 were scored by her opponents. She started the 2024 season at 3.2 and ended at 3.0 and then inn 2025 she started at 3.0 and never got any higher than 3.12 with much of the season being lower than 3.0. Her stats kind of give mixed signals but I feel like over a two year period her rating has been flat making me believe that she needs another year at 3.0. I recommend denial |
|
| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
