| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
|---|---|---|---|---|---|---|---|---|---|
| 17823 | West Valley | Tron | Brinkmann | 3.96 | 4.0 | Approved | Workflow Complete | ||
| 17824 | West Valley | Andrew | Tobias | 3.98 | 4.0 | Approved | Workflow Complete | ||
| 17826 | West Valley | Julie | Tisue | 3.80 | 4.0 | Approved | Workflow Complete | Should have been a Fast track. Julie played 4.0 last season. | |
| 17832 | West Valley | Shawna | Dierken | 3.45 | 3.5 | Approved | Workflow Complete | ||
| 17847 | West Valley | John | Anket | 3.54 | 4.0 | Rejected | Workflow Complete | 2025 W 5, loss 20 |
|
| 17858 | West Valley | Jane | Pulvermacher | 4.60 | 4.0 | Rejected | Workflow Complete |
| |
| 17867 | West Valley | nony | Riglesberger | 3.46 | 3.5 | Approved | Workflow Complete | ||
| 17872 | West Valley | Jean | Denslow | 3.54 | 3.0 | Approved | Workflow Complete | ||
| 17874 | West Valley | Donna | Doyle | 3.95 | 4.0 | Approved | Workflow Complete | ||
| 17875 | West Valley | Nancy | Miller | 3.22 | 3.5 | Rejected | Workflow Complete |
| |
| 17876 | West Valley | Dee | Getz | 3.0 | 3.5 | Rejected | Workflow Complete |
| |
| 17877 | West Valley | Michele | Follger | 4.28 | 4.5 | Approved | Workflow Complete | Approve | |
| 17879 | West Valley | Linda | Tompkins | 4.17 | 4.5 | Rejected | Workflow Complete |
| |
| 17881 | West Valley | Keesha | Goodnow | 3.41 | 3.5 | Approved | Workflow Complete | ||
| 17882 | West Valley | Adriana | Cunningham | 4.4 | 4.5 | Approved | Workflow Complete | dominated 4.0 , w29 l- 5 may have started at too low of a rating | |
| 17883 | West Valley | Kirstin | Johnson | 4.49 | 4.5 | Approved | Workflow Complete | ||
| 17885 | West Valley | Barbara | Lucas | 2.83 | 3.0 | Approved | Workflow Complete | incorrect start rating -- 2.52, should have been 2.70 W 15, L 3 dominated 2.5 | |
| 17888 | West Valley | Tori | Benz-Hillstrom | 3.71 | 4.0 | Rejected | Workflow Complete |
| |
| 17891 | West Valley | Dana | Sullivan | 3.93 | 4.0 | Rejected | Workflow Complete |
| |
| 17892 | West Valley | Selena | Hayes | 3.91 | 4.0 | Rejected | Workflow Complete |
| |
| 17921 | West Valley | Robert | Niedzwiecki | 3.78 | 4.0 | Approved | Workflow Complete | Didn't play in 2025. | |
| 17923 | West Valley | Daniel | Severino | 3.71 | 4.0 | Rejected | Workflow Complete |
| |
| 17925 | West Valley | Peg | Barcelo | 4.23 | 4.5 | Approved | Workflow Complete | RD and LC review and approval. Merger flights in pilot group counted and impacted rating. | |
| 17927 | West Valley | Terri | Schaefers | 5.00 | 4.5 | Rejected | Workflow Complete |
| |
| 17930 | West Valley | Gillian | Hunn | 4.75 | 4.0 | Approved | Workflow Complete | only played one match last year, it was her first season. Captain rated. Basically allowing her to self rate this season through the appeals process. Her rating should correct quickly competing at 4.0. | |
| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
