Results
| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
|---|---|---|---|---|---|---|---|---|---|
| 19271 | Southern | Fran | Bade | 3.91 | 4.0 | Pending | Roster Rating Appeal Approve/Reject | I cannot find Fran Bade in the team section of admin at all. She shows up under members as a 4.0 self-rated player. She says she played last year.... there is no record of her ever playing. 11/2 I sent her an email letting her know I need more information from. her like a team name as she does not show up. | |
| 17912 | Southern | GREG | SCHOENBERG | 3.65 | 4.0 | Rejected | Workflow Complete | comes from small Tubac team Last year ended 3.65 65+ mixed team This creates a hard dilemma for the Tubac team with limited players. Greg has a much better win loss record in 65+ than in 50 + he definitely qualifies for the 65+ no exception limit. check to see the number of exceptions on 50+ already |
|
| 17919 | Southern | Sue K | Smith | 3.90 | 4.0 | Approved | Workflow Complete | qualifies as fast track appeal | |
| 19237 | Southern | Terri | Gilreath | 3.98 | 4.0 | Approved | Workflow Complete | She started at 3.86 and was off and on over 4.0 throughout the season. final game of the final match started at 4.01 and dropped to 3.97 | |
| 17921 | West Valley | Robert | Niedzwiecki | 3.78 | 4.0 | Approved | Workflow Complete | Didn't play in 2025. | |
| 17922 | Southern | Leah | Hewitt | 3.91 | 4.0 | Approved | Workflow Complete | qualifies as a fast track appeal | |
| 17923 | West Valley | Daniel | Severino | 3.71 | 4.0 | Rejected | Workflow Complete |
| |
| 17930 | West Valley | Gillian | Hunn | 4.75 | 4.0 | Approved | Workflow Complete | only played one match last year, it was her first season. Captain rated. Basically allowing her to self rate this season through the appeals process. Her rating should correct quickly competing at 4.0. | |
| 17931 | East Valley | Michelle | Ford | 4.5 | 4.0 | Approved | Workflow Complete | YES APPROVE Michelle barely went over 4.5 with a 4.51 | |
| 18847 | West Valley | Paul | Olson | 4.74 | 4.0 | Approved | Workflow Complete | Did not play in 2025 | |
| 19239 | Southern | Jennifer | Harding | 3.96 | 4.0 | Approved | Workflow Complete | Jennifer is requesting to move from 3.5 to 4.0. Her Appl index is 3.96. she played 46 matches winning 32 and losing 16. Her DUPR is 4.51. She played in two Dupr tournaments over the past 2 years for a total of 7 games total over both matches. Her dupr rose fro 3.58 to 4.51 over those seven games. I recommend the appeal approval. Dupr seems a little wild to me but match play in Appl was solid at 3.5 | |
| 18129 | East Valley | Lana | Williams | 3.85 | 4.0 | Approved | Workflow Complete | APPROVE | |
| 18292 | West Valley | Debbie | Andrews | 3.27 | 4.0 | Rejected | Workflow Complete | w 21 l27 |
|
| 18157 | East Valley | Trung | Lam | 3.79 | 4.0 | Approved | Workflow Complete | APPROVE | |
| 19020 | Southern | Jill | Anderson | 3.71 | 4.0 | Rejected | Workflow Complete | Jill is a 3.71 wishing to play at 4.0. She started 2.25 at 3.87 and dropped each game. She played one match in January and one match in March. She won only 33 points in 12 games which averages less than 3 pts per game. She had 132 points scored against her. She said she has done lots of drilling and work on the court this summer, which I think is good, however, there really is not enough data to warrant the 4.0 jump. In 2024 she played 3 matches in mixed double 3.5. She was competitive. Her rating went from 3.7 to 3.87 which qualified her for a fast track appeal to 4.0 this past year. I have no idea if she has a dupr. The only Jill Anderson I could find that was close in age had a rating of 3.52 I do not feel that her current rating shows that she is strong enough to play 4.0. I recommend another year at 3.5 and she can play on 4.0 as an exception if they have room. |
|
| 18874 | East Valley | Sean | Bowers | 4.52 | 4.0 | Approved | Workflow Complete | APPROVE Started APPL in '25 as new player at 4.70 INDEX Consistently went down every game till end at 4.52 barely over Sean should have been playing 4.0 last year. His capt rated him at 4.5 as a new player to allow room for others on his 4.5 team. He realized he should be playing 4.0 as the season transpired. | |
| 17952 | East Valley | Tricia | Montague | 3.96 | 4.0 | Approved | Workflow Complete | Should be Fast Track APPROVE | |
| 17954 | West Valley | Kendall | Eskew | 3.73 | 4.0 | Approved | Workflow Complete | ||
| 18115 | East Valley | William (Bill) | Wayne | 4.55 | 4.0 | Rejected | Workflow Complete | REJECT 4.5 to 4.0 We "cannot" go here with this one.....even with all the statistics they have submitted, it just doesn't add up. |
|
| 19316 | West Valley | Patty | Meyer | 4.66 | 4.0 | Approved | Workflow Complete | ||
| 18923 | East Valley | Marc | Grenier | 3.71 | 4.0 | Approved | Workflow Complete | APPROVE DUPR 4/117 Needs to be at 4.0 | |
| 18128 | Southern | Ron | Jacobsen | 4.53 | 4.0 | Approved | Workflow Complete | Ron played in a 50/65 40 45 mixed league. He plays out of Tubac which has no 4.5 team. Due to the barely over, last match, no place to play in Tubac I ask for approval. Dupr is 4.42. Last match was one year ago. | |
| 19017 | West Valley | Jim | Seaman | 3.95 | 4.0 | Approved | Workflow Complete | Close to and above 4.0 all season. | |
| 17756 | West Valley | Kathleen (Kathy) | Hubert-Wyss | 4.01 | 3.5 | Approved | Workflow Complete | ||
| 17770 | West Valley | Victoria | Constable | 3.38 | 3.5 | Rejected | Workflow Complete |
| |
| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
