| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
|---|---|---|---|---|---|---|---|---|---|
| 18839 | East Valley | Sharon | Bottock | 3.3 | 3.5 | Approved | Workflow Complete | APPROVE WON 12 Lost 24 | |
| 18874 | East Valley | Sean | Bowers | 4.52 | 4.0 | Approved | Workflow Complete | APPROVE Started APPL in '25 as new player at 4.70 INDEX Consistently went down every game till end at 4.52 barely over Sean should have been playing 4.0 last year. His capt rated him at 4.5 as a new player to allow room for others on his 4.5 team. He realized he should be playing 4.0 as the season transpired. | |
| 18957 | East Valley | Alan | singer | 4.65 | 4.0 | Approved | Workflow Complete | APPROVE Self rate 4.0 Hasn't played since knee injury in '23 | |
| 18161 | East Valley | Paul | Malley | 3.50 | 4.0 | Approved | Workflow Complete | APPROVE Paul has played MXD with his wife as his partner for 3 years. She actually applied for an appeal from 4.07 to 4.0 which we denied. We told her that her partner could apply for an appeal up and would have a better chance for approval. Averages almost 9 PPG | |
| 18851 | East Valley | john | Bahlenhorst | 2.5 | 3.5 | Approved | Workflow Complete | APPROVE John should be SELF RATING at 3.5. He has not played APPL since '23 and missed the box to self rate in registering. | |
| 19112 | East Valley | Jennifer | Chesrown | 3.5 | 3.0 | Approved | Workflow Complete | APPROVE Jennifer w6 lost 6 3.5 team does not want her because captain told her she is not a 3.5 | |
| 19184 | East Valley | Eileen | Koestner | 4.87 | 4.0 | Approved | Workflow Complete | APPROVE Has NOT played APPL since 2022 Basically SELF RATE at 4.0 | |
| 19410 | East Valley | Joseph | Nettemeyer | 4.29 | 4.5 | Approved | Workflow Complete | APPROVE 4.29 to 4.5 141 won. 242 lost. | |
| 19298 | East Valley | Gloria | Gilbert | 3.48 | 3.5 | Approved | Workflow Complete | APPROVE 3.48 to 3.5 32 wins 4 losses | |
| 18568 | East Valley | Meg | Tippin | 3.29 | 3.5 | Approved | Workflow Complete | APPROVE 3.28 TO 3.5 Would dominate at 3.0 | |
| 18672 | East Valley | Barbie | Austin | 3.33 | 3.5 | Approved | Workflow Complete | APPROVE 24 / 25 played 3.5 259 won Is competitive at 3.5 and where she needs to be | |
| 19140 | East Valley | Jeanne | Seger | 2.99 | 3.0 | Approved | Workflow Complete | APPROVE 2.99 EAST VALLEY INDEX FROM 2023 Jeanne is only .01 from 3.0 East Valley from '23 | |
| 17920 | Southern | Mary Ann | Garman | 3.23 | 3.5 | Rejected | Workflow Complete | appeal is not warranted. Lost 13 games, won one. HOWEVER she would qualify for the new 65+ rule if she actually plays on a 65+ team. how should this be handled |
|
| 17863 | Southern | Pam | Steube | 2.86 | 3.0 | Approved | Workflow Complete | After multiple conversations with Pam about a fast track appeal as she qualifies..... Approve the appeal as it really qualifies for a fast track but technology glitches or operator error are making it impossible to submit the appropriate one. | |
| 18082 | West Valley | Kathleen | Huntington Cook | 2.5 | 3.0 | Approved | Workflow Complete | Actual APPL Index is 2.97 | |
| 18079 | West Valley | Wayne | Carroll | 2.8 | 3.0 | Approved | Workflow Complete | actual APPL Index is 2.85, played on 3.0 last season. should have been a FAST Track | |
| 18070 | West Valley | Marty | Braden | 4.42 | 4.5 | Approved | Workflow Complete | above 4.5 all season but fell last 2 games Started 2025 in 4.0 with a 4.52 APPL Index Played in merged pilot 4, 4.5 and 5.0 combined | |
| 18008 | West Valley | Michael | Christianson | 3.76 | 4.0 | Approved | Workflow Complete | 75% wins Approve | |
| 18279 | East Valley | Akiko | Elliott | 3.5 | 4.0 | Approved | Workflow Complete | 3.89 | |
| 17977 | West Valley | Robert | Marshall | 3.90 | 4.0 | Approved | Workflow Complete | 3-11 at State | |
| 17847 | West Valley | John | Anket | 3.54 | 4.0 | Rejected | Workflow Complete | 2025 W 5, loss 20 |
|
| 17749 | West Valley | Gordon | Cowher | 3.56 | 3.0 | Rejected | Workflow Complete |
| |
| 17751 | West Valley | Shawna | Dierken | 3.45 | 3.5 | Rejected | Workflow Complete |
| |
| 17756 | West Valley | Kathleen (Kathy) | Hubert-Wyss | 4.01 | 3.5 | Approved | Workflow Complete | ||
| 17763 | West Valley | Thierry | Simondet | 4.18 | 3.5 | Rejected | Workflow Complete |
| |
| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
