Results
| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
|---|---|---|---|---|---|---|---|---|---|
| 19299 | West Valley | Phyllis | Hubatch | 3.68 | 3.0 | Approved | Workflow Complete | ||
| 17983 | West Valley | Deb | Nielsen | 4.53 | 4.0 | Rejected | Workflow Complete | dominated 4.0 started season in 4.0 at an APPL Index of 4.5 Reject |
|
| 18008 | West Valley | Michael | Christianson | 3.76 | 4.0 | Approved | Workflow Complete | 75% wins Approve | |
| 18050 | West Valley | Katie | Fender | 2.5 | 3.0 | Approved | Workflow Complete | ||
| 18052 | West Valley | Lupe | Shepard | 3.81 | 4.0 | Rejected | Workflow Complete | W 7, L 17 in 2025 season DUPR presented has only 4 games and 1% reliability |
|
| 19154 | West Valley | Barbara | Olesen | 4.10 | 3.5 | Approved | Workflow Complete |
| |
| 18074 | West Valley | Elizabeth (LIz) | Kozloski | 3 | 3.5 | Approved | Workflow Complete | Played one match (six games) in 2023 -- that is her only play in APPL. She was unsure what level she was playing. Had knee issues, and has since had total knee replacement. Approved -- self rate due to very low game record and sitting out 2 seasons. | |
| 18079 | West Valley | Wayne | Carroll | 2.8 | 3.0 | Approved | Workflow Complete | actual APPL Index is 2.85, played on 3.0 last season. should have been a FAST Track | |
| 18125 | West Valley | Trynna | Johnson | 2.78 | 3.0 | Rejected | Workflow Complete |
| |
| 18126 | West Valley | Miki | Dammarell | 2.96 | 3.0 | Approved | Workflow Complete | Won 73% Approve | |
| 18208 | West Valley | Michelle | Vrolyks | 3.25 | 4.0 | Approved | Workflow Complete | Did not play in the 2025 season. Self rate allowed Approved to 4.0 | |
| 18213 | West Valley | Mary | Brockman | 2.90 | 3.0 | Approved | Workflow Complete | Dominated division | |
| 18240 | West Valley | Ming | Fu | 4.32 | 3.5 | Rejected | Workflow Complete |
| |
| 18244 | West Valley | Terri | Mims | 2.68 | 3.5 | Rejected | Workflow Complete |
| |
| 18245 | West Valley | Terri | Mims | 2.68 | 3.5 | Rejected | Workflow Complete |
| |
| 19738 | West Valley | cindy | ribble | 3.48 | 3.5 | Approved | Workflow Complete | Fast Track | |
| 18292 | West Valley | Debbie | Andrews | 3.27 | 4.0 | Rejected | Workflow Complete | w 21 l27 |
|
| 18295 | West Valley | Lara | Mosser | 4.3 | 4.5 | Approved | Workflow Complete | hasn't played since 2023 Self-rating to 4.5 through appeal | |
| 19397 | West Valley | Alida | Hermary | 4.62 | 4.0 | Approved | Workflow Complete | ||
| 19108 | West Valley | Vicki | Ryan | 4.11 | 3.5 | Approved | Workflow Complete |
| |
| 19354 | West Valley | Scott | Moyer | 3.86 | 4.0 | Approved | Workflow Complete | ||
| 18723 | West Valley | Natalie | Boles | 2.26 | 2.5 | Approved | Workflow Complete | ||
| 18765 | West Valley | Laurie | Wilhelm | 4.00 | 3.5 | Approved | Workflow Complete | Did not play in 2025 | |
| 19681 | West Valley | LISA | M MATTSON | 3.35 | 4.0 | Rejected | Workflow Complete |
| |
| 18822 | West Valley | Catherine (Cati) | Ackley | 2.97 | 3.0 | Approved | Workflow Complete | first year was 2025 | |
| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
