| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
|---|---|---|---|---|---|---|---|---|---|
| 19396 | West Valley | Val | Vollmin | 3.67 | 4.0 | Approved | Workflow Complete | Played in merged flights with 5.0's in pilot years | |
| 19313 | West Valley | Dorene | Greene | 2 | 3.5 | Approved | Workflow Complete | ||
| 19316 | West Valley | Patty | Meyer | 4.66 | 4.0 | Approved | Workflow Complete | ||
| 19329 | West Valley | Sheri | Anthenat | 2.63 | 3.0 | Rejected | Workflow Complete |
| |
| 19333 | West Valley | Rafael | Juarbe | 3.30 | 3.5 | Approved | Workflow Complete | ||
| 19342 | West Valley | Debbie | Andrews | 3.27 | 4.0 | Rejected | Workflow Complete |
| |
| 19139 | West Valley | Mark | Matthews | 5.03 | 4.5 | Approved | Workflow Complete | DUPR 4.9 | |
| 19360 | West Valley | Lori | Juscius | 2.5 | 2.5 | Approved | Workflow Complete | ||
| 19374 | West Valley | Martin | Landis | 4.0 | 3.5 | Approved | Workflow Complete | Last season played was 2023 Numerous medical issues Played 3.5 two years ago and did not dominate | |
| 19391 | West Valley | Debbie | Andrews | 3.27 | 3.5 | Approved | Workflow Complete | ||
| 19354 | West Valley | Scott | Moyer | 3.86 | 4.0 | Approved | Workflow Complete | ||
| 19397 | West Valley | Alida | Hermary | 4.62 | 4.0 | Approved | Workflow Complete | ||
| 19429 | West Valley | Doug | Smook | 4.52 | 4.0 | Approved | Workflow Complete | did not play last season played 4.0 in merged higher level flights | |
| 19465 | West Valley | Belinda | Rude | 3.50 | 3.0 | Pending | Roster Rating Appeal Approve/Reject |
| |
| 19614 | West Valley | Lori | Utley | 4.0 | 3.5 | Approved | Workflow Complete | Did not play in 2025 Medical | |
| 19640 | West Valley | Diane | Santos | 3.56 | 3.0 | Approved | Workflow Complete | Medical Did not play in 2025 | |
| 19680 | West Valley | LISA | M MATTSON | 3.35 | 4.0 | Rejected | Workflow Complete | Data does not support moving up. |
|
| 19681 | West Valley | LISA | M MATTSON | 3.35 | 4.0 | Rejected | Workflow Complete |
| |
| 19689 | West Valley | Susie | schell | 3.2 | 3.0 | Approved | Workflow Complete | Registered but never played APPL | |
| 19738 | West Valley | cindy | ribble | 3.48 | 3.5 | Approved | Workflow Complete | Fast Track | |
| 19299 | West Valley | Phyllis | Hubatch | 3.68 | 3.0 | Approved | Workflow Complete | ||
| 19203 | West Valley | Lei | Berezowski | 4.3 | 4.5 | Approved | Workflow Complete | Positive W/L record 2025 first year in APPL, probably should have com in at 4.5 | |
| 19171 | West Valley | Bob | Boysen | 3.42 | 3.5 | Approved | Workflow Complete | Last played in 2022 Self rating via Appeal | |
| 19154 | West Valley | Barbara | Olesen | 4.10 | 3.5 | Approved | Workflow Complete |
| |
| 19233 | West Valley | Lisa | Marshall | 3.83 | 4.0 | Approved | Workflow Complete | Last played APPL in 2024 Self rating via Appeal process | |
| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
