| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
|---|---|---|---|---|---|---|---|---|---|
| 19397 | West Valley | Alida | Hermary | 4.62 | 4.0 | Approved | Workflow Complete | ||
| 17983 | West Valley | Deb | Nielsen | 4.53 | 4.0 | Rejected | Workflow Complete | dominated 4.0 started season in 4.0 at an APPL Index of 4.5 Reject |
|
| 18244 | West Valley | Terri | Mims | 2.68 | 3.5 | Rejected | Workflow Complete |
| |
| 17818 | West Valley | Joanne | Huckle | 3.34 | 3.5 | Approved | Workflow Complete | ||
| 18723 | West Valley | Natalie | Boles | 2.26 | 2.5 | Approved | Workflow Complete | ||
| 19098 | West Valley | Sherry | Harleman | 3.58 | 3.0 | Approved | Workflow Complete | w 3, l- 18 | |
| 17784 | West Valley | Burt | Geiger | 4.55 | 4.0 | Rejected | Workflow Complete |
| |
| 17826 | West Valley | Julie | Tisue | 3.80 | 4.0 | Approved | Workflow Complete | Should have been a Fast track. Julie played 4.0 last season. | |
| 19036 | West Valley | ZOE | COPENHAVER | 2.99 | 3.0 | Approved | Workflow Complete | Good w/L record | |
| 18879 | West Valley | Jennifer | Woodard | 3.41 | 3.5 | Approved | Workflow Complete | ||
| 18822 | West Valley | Catherine (Cati) | Ackley | 2.97 | 3.0 | Approved | Workflow Complete | first year was 2025 | |
| 18125 | West Valley | Trynna | Johnson | 2.78 | 3.0 | Rejected | Workflow Complete |
| |
| 18765 | West Valley | Laurie | Wilhelm | 4.00 | 3.5 | Approved | Workflow Complete | Did not play in 2025 | |
| 19233 | West Valley | Lisa | Marshall | 3.83 | 4.0 | Approved | Workflow Complete | Last played APPL in 2024 Self rating via Appeal process | |
| 17770 | West Valley | Victoria | Constable | 3.38 | 3.5 | Rejected | Workflow Complete |
| |
| 19738 | West Valley | cindy | ribble | 3.48 | 3.5 | Approved | Workflow Complete | Fast Track | |
| 17808 | West Valley | Angela | Edmonson | 3.42 | 4.0 | Rejected | Workflow Complete | Rejected |
|
| 18074 | West Valley | Elizabeth (LIz) | Kozloski | 3 | 3.5 | Approved | Workflow Complete | Played one match (six games) in 2023 -- that is her only play in APPL. She was unsure what level she was playing. Had knee issues, and has since had total knee replacement. Approved -- self rate due to very low game record and sitting out 2 seasons. | |
| 17936 | West Valley | Karin | Sobotta | 5.55 | 5.0 | Rejected | Workflow Complete |
| |
| 19640 | West Valley | Diane | Santos | 3.56 | 3.0 | Approved | Workflow Complete | Medical Did not play in 2025 | |
| 18292 | West Valley | Debbie | Andrews | 3.27 | 4.0 | Rejected | Workflow Complete | w 21 l27 |
|
| 19154 | West Valley | Barbara | Olesen | 4.10 | 3.5 | Approved | Workflow Complete |
| |
| 17756 | West Valley | Kathleen (Kathy) | Hubert-Wyss | 4.01 | 3.5 | Approved | Workflow Complete | ||
| 18126 | West Valley | Miki | Dammarell | 2.96 | 3.0 | Approved | Workflow Complete | Won 73% Approve | |
| 18240 | West Valley | Ming | Fu | 4.32 | 3.5 | Rejected | Workflow Complete |
| |
| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
