| Entry ID | 17772 |
|---|---|
| Region | East Valley |
| Player Name | Gary LaValley |
| Email hidden; Javascript is required. | |
| Phone | 2185913862 |
| Current APPL Index | 4.75 |
| Appeal To | 4.0 |
| Recent APPL Season | 2024 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | REJECT APPEAL from 4.75 to 4.0 Gary played 4.5 level and 4.5/5.0 level OPEN in 2025 I have NO IDEA why Gary would want to go back to 4.0 History DOES NOT SUPPORT THIS APPEAL Steve agrees with this decision |
| Reject Reason |
|
| REQUIRED: | My DUPR is 4.398 and my UTR-P is 4.4. Both have high reliability scores and both put me firmly in the 4.0 skill level. |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 4.398 |
| DUPR Date | 07/11/2025 |
| UTPR Rating (optional) | 4.4 |
| UTPR Date | 02/12/2025 |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 1 |
| APPL Games | 2 |
| Team 1 Name | ShockNawe |
| Team 1 Division | Men |
| Team 1 Skill Level | 4.5 |
| Team 1 Age Level | 65+ |
| Team 1 Total Games Won | 3 |
| Team 1 Total Games Lost | 3 |
| Team 1 Age Merge Data | Younger Age |
| Tournaments played last 12 months | 7 |
| Tourney 1 Date | 07/11/2025 |
| Tourney 1 Skill Level |
|
| Tourney 1 Teams | 12 |
| Tourney 1 Medals | 0 |
| Tourney 1 Games Won | 4 |
| Tourney 1 Games Lost | 12 |
| Workflow Status | Rejected |
