| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
|---|---|---|---|---|---|---|---|---|---|
| 17748 | Southern | Julie | Zeilenga | 3.69 | 4.0 | Rejected | Workflow Complete | I have mixed feelings. This person has no documentable history of her skills either in pickleball or tennis since 2022.. My tennis playing friends state that a 4.0 tennis is like a 3.5 pickleball. She states she plays with 4.0 players but what does that even mean? Her rating from 2022 is 3.69. I feel that the fact that she had no documentation is too great. Her Dupr is 3.545. She has no pickleball brackets account. She has 2 wins and 6 losses in 3.5 in Dupr with the most recent one played in 2024 |
|
| 17870 | Southern | Elizabeth | Yuengling | 3.41 | 3.5 | Approved | Workflow Complete | recommended she do a fast track appeal. | |
| 17961 | Casa Grande | Julie | Woodbury | 3.44 | 3.5 | Approved | Workflow Complete | ||
| 18879 | West Valley | Jennifer | Woodard | 3.41 | 3.5 | Approved | Workflow Complete | ||
| 17769 | West Valley | Darcy | Wong | 3.41 | 3.5 | Rejected | Workflow Complete |
| |
| 17773 | West Valley | Hoo Yin | Wong | 3.82 | 4.0 | Approved | Workflow Complete | Should have submitted a Fast Track. I approved rather than asking them to resubmit — outcome is the same. | |
| 17967 | East Valley | Henrietta | Wong | 3.09 | 3.5 | Approved | Workflow Complete | APPROVE 3.09 to 3.5 Greg M agrees | |
| 19335 | East Valley | Tom | Wilp | 3 | 3.5 | Approved | Workflow Complete | APPROVE | |
| 18068 | West Valley | Monte | Williams | 4.46 | 4.5 | Approved | Workflow Complete | System issue? started 4.0 at a 4.52 APPL Index Above 4.5 all season except last 2 games | |
| 18129 | East Valley | Lana | Williams | 3.85 | 4.0 | Approved | Workflow Complete | APPROVE | |
| 18765 | West Valley | Laurie | Wilhelm | 4.00 | 3.5 | Approved | Workflow Complete | Did not play in 2025 | |
| 17768 | East Valley | Sheri | Wheat | 3.76 | 4.0 | Rejected | Workflow Complete | APPROVE 3.76 to 4.0 Played 4.0 2025 season History support competitive at 4.0 |
|
| 17812 | West Valley | Steve | West | 3.0 | 3.5 | Rejected | Workflow Complete |
| |
| 18815 | West Valley | Larry | Weiss | 3.91 | 4.0 | Approved | Workflow Complete | Played with 18+ mixed flights, scores counted Approved | |
| 17893 | East Valley | William | Wayne | 4.55 | 4.0 | Rejected | Workflow Complete | NO REJECT Wayne consistently went over 4.5 throughout the 2025 season. To make it over that 4.5 skill level takes good consistent playing esp with as many games as he played in two teams. Wayne played with multiple partners and did well thru out the season on a 50+ and a 65+ team. Wayne will be competitive at 4.5. |
|
| 18115 | East Valley | William (Bill) | Wayne | 4.55 | 4.0 | Rejected | Workflow Complete | REJECT 4.5 to 4.0 We "cannot" go here with this one.....even with all the statistics they have submitted, it just doesn't add up. |
|
| 18730 | Southern | Edward | Watson | 3.61 | 3.0 | Approved | Workflow Complete | Edward has no recent Appl history and should enter as a self-rated player. He has been notified of. this. | |
| 17840 | East Valley | Mary | Waitrovich | 3.84 | 4.0 | Approved | Workflow Complete | APPROVE 3.84 to 4.0 | |
| 18208 | West Valley | Michelle | Vrolyks | 3.25 | 4.0 | Approved | Workflow Complete | Did not play in the 2025 season. Self rate allowed Approved to 4.0 | |
| 17956 | Casa Grande | Terry | Voth | 2.94 | 3.0 | Approved | Workflow Complete | eligible for Fast track | |
| 19396 | West Valley | Val | Vollmin | 3.67 | 4.0 | Approved | Workflow Complete | Played in merged flights with 5.0's in pilot years | |
| 18586 | Southern | Helen | Vinson | 3.52 | 3.0 | Approved | Workflow Complete | Helen has not played outside of the White Mountain APPL leagues since 2022. Her ending rating in 2022 was a 3.52. Since we cannot use White Mountain ratings and I have no access to anything other than the southern region I am unable to look anything up. With that being said, Helen has applied on a medical appeal. PER HELEN In March of 2025 I was diagnosed with Acanthamoeba Keratitis and as a result of the infection I am currently blind in my left eye. I have been unable to play pickleball at all for almost 6 months. I was on a team up in the White Mountains this summer but because of the pain, doctor's appointments in Tucson, and the inability to play at a competitive level with my team I did not participate. I am just getting back on the courts and doing the best I can with one eye. I am hoping to have a cornea transplant once they eye tissue is healthy enough, but even then, it is uncertain if I will have my sight back. Since she did not play at. all this season and. her APPl rating from the Southern Region is stale, I would like to have her approved either as a self-rated player or allow her appeal to the 3.0 level being only .02 above 4 years ago. She is blind in one eye which would make depth perception almost impossible. I ask that she be approved. | |
| 17960 | East Valley | Donna | Varnell | 2.97 | 3.0 | Approved | Workflow Complete |
| |
| 17966 | East Valley | Donna | Varnell | 2.94 | 3.0 | Approved | Workflow Complete | YES APPROVE ONLY .06 FROM 3.0 PLAYED SCOTTSDALE LEAGUE IN 2025 | |
| 19498 | East Valley | Cassie | Valentine | 3.3 | 3.5 | Approved | Workflow Complete | Approve | |
| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
