| Entry ID | 17847 |
|---|---|
| Region | West Valley |
| Player Name | John Anket |
| Email hidden; Javascript is required. | |
| Phone | 9166779780 |
| Current APPL Index | 3.54 |
| Appeal To | 4.0 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | 2025 W 5, loss 20 |
| Reject Reason |
|
| REQUIRED: | My current White Mountain Region APPL index is 4.1 and my current DUPR rating is 4.341. Last tournament I play was the MS Charity event held at Surprise community courts. I played in men’s 4.0 50+ doubles and won the gold medal winning 8 out of 10 matches. |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 4.341 |
| DUPR Date | 03/16/2025 |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 1 |
| APPL Games | 36 |
| Team 1 Name | Ball Busters |
| Team 1 Division | Men |
| Team 1 Skill Level | 4.0 |
| Team 1 Age Level | 50+ |
| Tournaments played last 12 months | 1 |
| Tourney 1 Date | 03/16/2025 |
| Tourney 1 Skill Level |
|
| Tourney 1 Teams | 14 |
| Tourney 1 Medals | 1 |
| Tourney 1 Games Won | 8 |
| Tourney 1 Games Lost | 2 |
| Workflow Status | Rejected |
