| Entry ID | 17851 |
|---|---|
| Region | East Valley |
| Player Name | Darla Lemieux |
| Email hidden; Javascript is required. | |
| Phone | 4806880079 |
| Current APPL Index | 4.03 |
| Appeal To | 3.5 |
| Recent APPL Season | 2025 |
| Appeal Reason | Injury/Medical |
| Internal Review Notes | NO REJECT Darla "FORGOT" to. mention in comments that she ALSO played 2025 on a 4.0 team. |
| Reject Reason |
|
| REQUIRED: | I have had back problems and am currently under doctors care. I can’t bend over well and I’m slower. My partner on my 3.5 team is what helped me to get above 4.0 but I really don’t feel like I can play that level especially with my back problems . |
| DISAGREE WITH APPL INDEX | |
| Medical Data (optional) | I have gotten 2 shots of cortisone in my back after the last season was over but it hasn’t helped much. I’m on medication from the dr. That helps some. I still play pickleball but half as often as I used to. My body just can’t play every day. |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 2 |
| APPL Games | 27 |
| Team 1 Name | Positively Pickled |
| Team 1 Division | Women |
| Team 1 Skill Level | 3.5 |
| Team 1 Age Level | 50+ |
| Team 1 Total Games Won | 114 |
| Team 1 Total Games Lost | 66 |
| Team 2 Name | Ridinkulous |
| Team 2 Division | Women |
| Team 2 Skill Level | 4.0 |
| Team 2 Age Level | 50+ |
| Team 2 Total Games Won | 67 |
| Team 2 Total Games Lost | 77 |
| Tournaments played last 12 months | 0 |
| Workflow Status | Rejected |
