| Entry ID | 17879 |
|---|---|
| Region | West Valley |
| Player Name | Linda Tompkins |
| Email hidden; Javascript is required. | |
| Phone | 2695983370 |
| Current APPL Index | 4.17 |
| Appeal To | 4.5 |
| Recent APPL Season | 2025 |
| Appeal Reason | Injury/Medical |
| Reject Reason |
|
| REQUIRED: | I had a hip replacement and know that I’m gonna come back stronger. Was in pain last year and it affected my rating. |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 4.048 |
| DUPR Date | 03/15/2025 |
| UTPR Rating (optional) | 4.1 |
| UTPR Date | 03/15/2025 |
| Medical Data (optional) | Full left hip replacement on July 3, 3025 by Dr Shane Martin at the Joint Replacement Center of Scottsdale. |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 2 |
| APPL Games | 78 |
| Team 1 Name | Double Trouble |
| Team 1 Division | Women |
| Team 1 Skill Level | 4.0 |
| Team 1 Age Level | 50+ |
| Team 1 Total Games Won | 18 |
| Team 1 Total Games Lost | 8 |
| Tournaments played last 12 months | 9 |
| Tourney 1 Date | 03/14/2025 |
| Tourney 1 Skill Level |
|
| Tourney 1 Teams | 29 |
| Tourney 1 Medals | 0 |
| Tourney 1 Games Won | 6 |
| Tourney 1 Games Lost | 1 |
| Tourney 2 Date | 03/05/2025 |
| Tourney 2 Skill Level |
|
| Tourney 2 Teams | 18 |
| Tourney 2 Games Won | 6 |
| Tourney 2 Games Lost | 2 |
| Workflow Status | Rejected |
