| Entry ID | 17977 |
|---|---|
| Region | West Valley |
| Player Name | Robert Marshall |
| Email hidden; Javascript is required. | |
| Phone | 4252310520 |
| Current APPL Index | 3.90 |
| Appeal To | 4.0 |
| Recent APPL Season | 2024 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | 3-11 at State |
| REQUIRED: | I played in the 2024 APPL West Valley League but chose not to in 2025. After that season, I was rated a 3.90 per APPL guidelines. I did however, participate in sanctioned USA Pickleball tournaments during 2024 and 2025 seasons. During this period of time, I received a Bronze medal in men's 4.0 50+ on two different occasions. I also received a silver metal in men's skinny singles at the 4.0 50/60+ bracket. There were other tournaments that I competed in where our team just missed metaling at the 4.0 level. Currently my DUPR is over a 4.0 and my UTPR-P is a 4.1 for doubles and a 4.5 for singles. For these reasons, I am requesting that my rating be moved up to 4.0 for the 2026 APPL season. Thank You. |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 4.14 |
| DUPR Date | 02/21/2025 |
| UTPR Rating (optional) | 4.2 |
| UTPR Date | 02/21/2025 |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 1 |
| APPL Games | 24 |
| Tournaments played last 12 months | 4 |
| Tourney 1 Date | 02/21/2025 |
| Tourney 1 Skill Level |
|
| Tourney 1 Teams | 6 |
| Tourney 1 Medals | 0 |
| Tourney 1 Games Won | 4 |
| Tourney 1 Games Lost | 3 |
| Workflow Status | Approved |
