| Entry ID | 18028 |
|---|---|
| Region | West Valley |
| Player Name | Perri Guido |
| Email hidden; Javascript is required. | |
| Phone | 623-521-6830 |
| Current APPL Index | 2.95 |
| Appeal To | 3.0 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| REQUIRED: | I was a player on the West Valley Arizona Fireballs team this year. At our teamโs match on 1/15/2025, I substituted in for a teammate after she played and had lost the first game (because she didnโt have her contact lenses with her). She played the first game of that match and I played the remaining 5 games. However, the first game that my teammates played and lost on that day was erroneously attributed as a loss to me instead of my teammate, and my appl rating was calculated to include that loss that was not mine. When I realized the error, I emailed Sandy Schaefer, but she advised me that it was too late to recalculate my appl score to exclude the loss that was not mine. She suggested I use the appeal process instead. My current appl rating, which includes the one loss for the game I did not play is a 2.95. I am requesting that my appl rating please be increased to a 3.0 for this next season. I want to also say that I donโt know how to answer some of the questions about games won by my team and the skill levels because I was not a captain and I donโt know where to find that information. So my apologies for that! But please let me know if you have questions or need any more information from me and thank you! |
| DISAGREE WITH APPL INDEX | |
| Team 1 State Play | Yes |
| Team 1 State Win? | No |
| Team 1 Region Win | Yes |
| Last Season Teams | 1 |
| APPL Games | 39 |
| Team 1 Name | Arizona Fireballs |
| Team 1 Division | Women |
| Team 1 Skill Level | 2.5 |
| Team 1 Age Level | 50+ |
| Team 1 Age Merge Data | Older Age |
| Team 1 Skilll Merge Data | Lower skill |
| Tournaments played last 12 months | 0 |
| Workflow Status | Approved |
