| Entry ID | 18049 |
|---|---|
| Region | Southern |
| Player Name | Erich Bower |
| Email hidden; Javascript is required. | |
| Phone | 9703892104 |
| Current APPL Index | 4.54 |
| Appeal To | 4.0 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | Played in multi-level teams this year. 4.0/4.5 18, 50, 65 mixed he basically pretty much split everything on both teams. He did better within the mixed, he played regularly with his wife. In his mixed matches he jumped .09 in the first three games. then he dropped down .01 in next two and back up 1.12 in the third one. in mens he dropped .01, then went back up 1.01 and then down. .01 and then back up 1.12. While he says he 'didn't win anything' in tournaments he regularly took silver and one bronze. That means he made it to the medal rounds. This was in 4.0. these were in 21-23 His dupr is currently 4.475 and stale since 2023. At one time his dupr got as high as 4.771 in 23. He may not have competed in the last couple of years but he played 61 games last year which definitely gives a picture of what he is capable of even though he says 60 is not enough to give him an index. He will end up playing in the same league next year as he did this year with combined 4.0 and 4.5. I think he will do well and should be a 4.5 |
| Reject Reason |
|
| REQUIRED: | APPL Rating Committee: In matches against 4.5 teams, I was only on the winning side one time. True 4.5 rated teams handily defeated myself and my partner due to their consistency. While I am able to hit some winning shots, I am not consistent. I have no desire to move up to this level and lose all the time. Career 2021-2023 Mixed Results As you can see, I don’t believe these results have earned me the right to move up to a level that I have not yet had much success at. I need at least another year of results as the 4.0 level to see if I belong at the next level. Thanks for your consideration, |
| DISAGREE WITH APPL INDEX | |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 2 |
| APPL Games | 60 |
| Team 1 Name | Pickle Bros |
| Team 1 Division | Men |
| Team 1 Skill Level | 4.0 |
| Team 1 Age Level | 50+ |
| Team 1 Age Merge Data | Older Age |
| Team 1 Skilll Merge Data | Higher skill |
| Team 2 Name | Jolly Ranchers |
| Team 2 Division | Mixed |
| Team 2 Skill Level | 4.0 |
| Team 2 Age Level | 50+ |
| Team 2 Age Merge Data | Younger and Older Age |
| Team 2 Skilll Merge Data | Higher skill |
| Tournaments played last 12 months | 0 |
| Workflow Status | Rejected |
