| Entry ID | 18059 |
|---|---|
| Region | West Valley |
| Player Name | Kelly Carlson |
| Email hidden; Javascript is required. | |
| Phone | 4802665251 |
| Current APPL Index | 4.0 |
| Appeal To | 4.5 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | only played 2 matches in 2025 due to her work schedule. |
| REQUIRED: | When APPL changed to the APPL index, my DUPR was 4.8, so I skipped the season since the team I wanted to play on was 4.5. When I joined last season, my APPL index was from the last time I’d played APPL, rather than the updated DUPR to APPL conversion the year prior. I was one of the exceptions on my team. I only played 2 matches b/c I joined a team that played primarily during my scheduled work hours, but I wanted to play and practice with them as much as I could. I’d really appreciate an adjustment to 4.5, because if I’d played the season you moved from DUPR it would have been 4.8. My current DUPR is 4.5. |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 4.8 |
| DUPR Date | 06/08/2024 |
| UTPR Rating (optional) | 4.386 |
| UTPR Date | 07/08/2023 |
| Team 1 State Play | No |
| Team 1 Region Win | Yes |
| Last Season Teams | 1 |
| APPL Games | 18 |
| Team 1 Name | Court Chemistry |
| Team 1 Division | Women |
| Team 1 Skill Level | 4.5 |
| Team 1 Age Level | 18+ |
| Team 1 Total Games Won | 7 |
| Team 1 Total Games Lost | 11 |
| Tournaments played last 12 months | 0 |
| Workflow Status | Approved |
