| Entry ID | 18070 |
|---|---|
| Region | West Valley |
| Player Name | Marty Braden |
| Email hidden; Javascript is required. | |
| Phone | 7606042530 |
| Current APPL Index | 4.42 |
| Appeal To | 4.5 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | above 4.5 all season but fell last 2 games Started 2025 in 4.0 with a 4.52 APPL Index Played in merged pilot 4, 4.5 and 5.0 combined |
| REQUIRED: | My play was very competitive in the 2025 Men’s APPL leagues. My playing partner, John Stiepel reached the 4.50 level. Also, I played in Mixed last year & found difficulty finding partners that knew how to stack & play with a lefty. I felt this wasn’t a good experience. Last year I played at the 4.50 level in tournaments, felt very comfortable & medaled in most of them. Played in the USSA Golden Ticket for Nationals at the 4.50 level at took the Gold Medal. |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 4.305 |
| DUPR Date | 03/16/2025 |
| UTPR Rating (optional) | 4.20 |
| UTPR Date | 03/26/2025 |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 2 |
| APPL Games | 42 |
| Team 1 Name | Creekers |
| Team 1 Division | Men |
| Team 1 Skill Level | 4.0 |
| Team 1 Age Level | 50+ |
| Team 2 Name | Stingers |
| Team 2 Division | Mixed |
| Team 2 Skill Level | 4.0 |
| Team 2 Age Level | 50+ |
| Tournaments played last 12 months | 15 |
| Tourney 1 Date | 03/28/2025 |
| Tourney 1 Skill Level |
|
| Tourney 1 Medals | 1 |
| Tourney 2 Date | 03/21/2025 |
| Tourney 2 Skill Level |
|
| Tourney 2 Medals | 1 |
| Workflow Status | Approved |
