| Entry ID | 18076 |
|---|---|
| Region | Southern |
| Player Name | Aumi Leber |
| Email hidden; Javascript is required. | |
| Phone | 5206616120 |
| Current APPL Index | 3.24 |
| Appeal To | 3.5 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | Aumi played both 3.5 and 3.0 3.5 3.0 It appears she might be a good partner but not yet good enough to carry a weaker partner. She went to a level up camp this summer and has attended multiple clinics through Cheryl Horvath this summer. Cheryl is a 4.5 player and a certified instructor. Cheryl states she is 100% 3.5 ready for this season. |
| Reject Reason |
|
| REQUIRED: | I played on both the 3.0 and the 3.5 teams for the Tucson Country Club and was successful at the 3.5 level. I would like one of the matches I played on the 3.0 team on 1/15/25 to be taken into consideration as a "throw away" and my APPL rating considered off of the other match played for the 3.0 team and both matches played for the 3.5 team . My reasoning behind this is the player I played with was a sub for that match and was put in because of a last minute injury. Unfortunately that sub partner was having a vision problem that she has since had surgery for. |
| DISAGREE WITH APPL INDEX | |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 2 |
| APPL Games | 24 |
| Team 1 Name | In A Pickle |
| Team 1 Division | Women |
| Team 1 Skill Level | 3.5 |
| Team 1 Age Level | 18+ |
| Team 1 Total Games Won | 10 |
| Team 1 Total Games Lost | 2 |
| Team 2 Name | Legally Brined |
| Team 2 Division | Women |
| Team 2 Skill Level | 3.0 |
| Team 2 Age Level | 18+ |
| Team 2 Total Games Won | 7 |
| Team 2 Total Games Lost | 5 |
| Tournaments played last 12 months | 0 |
| Workflow Status | Rejected |
