| Entry ID | 18172 |
|---|---|
| Region | East Valley |
| Player Name | Kris Grsnsttom |
| Email hidden; Javascript is required. | |
| Phone | 4252381094 |
| Current APPL Index | 4.53 |
| Appeal To | 4.0 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | REJECT |
| Reject Reason |
|
| REQUIRED: | To whom is may concern Last year was my first year to play Appl league. What a blast! I would like the Appl league to consider holding my Appl rating at 4.0 for one more season. I definitely had success when our team figure out who played well with who, but by no means was I the strongest player on my team and my partners and myself were competitive not dominant in the league at 4.0. |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 4.513 |
| DUPR Date | 09/06/2025 |
| UTPR Rating (optional) | 4.2 |
| UTPR Date | 09/12/2025 |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 2 |
| APPL Games | 84 |
| Team 1 Name | Solera firebirds |
| Team 1 Division | Mixed |
| Team 1 Skill Level | 4.0 |
| Team 1 Age Level | 50+ |
| Team 1 Total Games Won | 20 |
| Team 1 Total Games Lost | 13 |
| Team 1 Age Merge Data | Older Age |
| Team 2 Name | What the dink |
| Team 2 Division | Men |
| Team 2 Skill Level | 4.0 |
| Team 2 Age Level | 50+ |
| Team 2 Total Games Won | 37 |
| Team 2 Total Games Lost | 19 |
| Tournaments played last 12 months | 1 |
| Tourney 1 Date | 01/11/2025 |
| Tourney 1 Skill Level |
|
| Tourney 1 Teams | 14 |
| Tourney 1 Games Won | 7 |
| Tourney 1 Games Lost | 2 |
| Workflow Status | Rejected |
