| Entry ID | 18258 |
|---|---|
| Region | East Valley |
| Player Name | Christa Roberts |
| Email hidden; Javascript is required. | |
| Phone | 8168256892 |
| Current APPL Index | 4.0 |
| Appeal To | 3.5 |
| Recent APPL Season | 2024 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | REJECT |
| Reject Reason |
|
| REQUIRED: | This was the first season I played on the league, and my team captain put me in at 4,0. My rating should be a 3.5. |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 3.640 |
| DUPR Date | 04/23/2024 |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 1 |
| APPL Games | 24 |
| Team 1 Name | Blazing Paddles |
| Team 1 Division | Women |
| Team 1 Skill Level | 4.0 |
| Team 1 Age Level | 65+ |
| Team 1 Total Games Won | 11 |
| Team 1 Total Games Lost | 13 |
| Team 1 Skilll Merge Data | Lower skill |
| Tournaments played last 12 months | 1 |
| Tourney 1 Date | 04/23/2025 |
| Tourney 1 Skill Level |
|
| Workflow Status | Rejected |
