| Entry ID | 18731 |
|---|---|
| Region | Southern |
| Player Name | David Scaglione |
| Email hidden; Javascript is required. | |
| Phone | 518-578-8960 |
| Current APPL Index | 4.61 |
| Appeal To | 4.0 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | David has a rating of 4.61 and was asking to appeal down to continue to play with his. same team at 4.0. His main reason was his work schedule. He also stated that he would like to be hooked. up with a 4.5 team if denied. Since Appl policy is to deny playing down except in very specific conditions (usually medical) I referred him to Scot Ritchie who is the 4.5 coordinator here in Tucson. Recommend denial due to Appl policy. |
| Reject Reason |
|
| REQUIRED: | I think I'm a very good pickleball player, but 4.61 seems like a high rating for me. In addition, I still work full time and I am limited to playing on a team that plays its matches on weekends (or I might make an occasional Friday match). I am concerned that a 4.5 roster rating will significantly limit my ability to play on an APPL team. If my appeal is denied, are there any mixed or men's 4.5 teams in my region? |
| DISAGREE WITH APPL INDEX | |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 2 |
| APPL Games | 66 |
| Team 1 Name | Pickle Bros. |
| Team 1 Division | Men |
| Team 1 Skill Level | 4.0 |
| Team 1 Age Level | 50+ |
| Team 1 Total Games Won | 28 |
| Team 1 Total Games Lost | 14 |
| Team 2 Name | My 2 Cents |
| Team 2 Division | Mixed |
| Team 2 Skill Level | 4.0 |
| Team 2 Age Level | 50+ |
| Team 2 Total Games Won | 20 |
| Team 2 Total Games Lost | 4 |
| Tournaments played last 12 months | 1 |
| Tourney 1 Date | 12/07/2024 |
| Tourney 1 Skill Level |
|
| Tourney 1 Teams | 4 |
| Tourney 1 Medals | 0 |
| Tourney 1 Games Won | 0 |
| Tourney 1 Games Lost | 3 |
| Workflow Status | Rejected |
