| Entry ID | 18801 |
|---|---|
| Region | West Valley |
| Player Name | Cheryl Nitahara |
| Email hidden; Javascript is required. | |
| Phone | 847-867-7030 |
| Current APPL Index | 4.74 |
| Appeal To | 5.0 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Reject Reason |
|
| REQUIRED: | I would like to play on a new woman's 5.0 team, my rating is 4.74, I just need it to be 4.75 to play both 4.5 and 5.0. |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 4.75 |
| DUPR Date | 06/14/2025 |
| Team 1 State Play | Yes |
| Team 1 State Win? | No |
| Team 1 Region Win | No |
| Last Season Teams | 3 |
| APPL Games | 112 |
| Team 1 Name | Paddles Up |
| Team 1 Division | Women |
| Team 1 Skill Level | 4.5 |
| Team 1 Age Level | 18+ |
| Team 1 Total Games Won | 25 |
| Team 1 Total Games Lost | 11 |
| Team 1 Age Merge Data | Younger and Older Age |
| Team 2 Name | Shake and Bake |
| Team 2 Division | Mixed |
| Team 2 Skill Level | 4.5 |
| Team 2 Age Level | 50+ |
| Team 2 Total Games Won | 127 |
| Team 2 Total Games Lost | 3 |
| Tournaments played last 12 months | 12 |
| Tourney 1 Date | 06/14/2025 |
| Workflow Status | Rejected |
