| Entry ID | 18814 |
|---|---|
| Region | West Valley |
| Player Name | Debra Jones |
| Email hidden; Javascript is required. | |
| Phone | 3602017103 |
| Current APPL Index | 3.49 |
| Appeal To | 3.5 |
| Recent APPL Season | 2023 |
| Appeal Reason | Injury/Medical |
| REQUIRED: | I played very little in the 2023 season due to arthritic hips. I mainly subbed for the 4.0 team that I was signed up for during that year. I underwent two hip replacement surgeries in 2024 and am currently back to playing well with significantly improved mobility. I should more appropriately have a roster rating of 3.5. I did not play in APPL for the 2024 season so the team stats submitted below were for the 2023 season. Thank you, Debra |
| DISAGREE WITH APPL INDEX | |
| Medical Data (optional) | I have had two very successful anterior hip replacements: The left hip in April 2024 and the right hip in November 2024. |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 1 |
| APPL Games | 2 |
| Team 1 Name | Kokopelli Klassics |
| Team 1 Division | Women |
| Team 1 Skill Level | 4.0 |
| Team 1 Age Level | 50+ |
| Team 1 Total Games Won | 2 |
| Team 1 Total Games Lost | 14 |
| Tournaments played last 12 months | 0 |
| Workflow Status | Approved |
