| Entry ID | 18847 |
|---|---|
| Region | West Valley |
| Player Name | Paul Olson |
| Email hidden; Javascript is required. | |
| Phone | 6129637650 |
| Current APPL Index | 4.74 |
| Appeal To | 4.0 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | Did not play in 2025 |
| REQUIRED: | As a 75 year old player competing in the 65+ level it makes sense to play at the 4.0 level. The Golden Ticket I played in last June was a poor showing for my partner and I. We were awarded two medals because we were the only 70 year old team in the bracket, we won no games. Last year I was on the Paddle Up teams roster, but played in no games beacause I had to have eye surgery and was unable to compete. |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 4.56 |
| DUPR Date | 11/15/2023 |
| UTPR Rating (optional) | 3.80 |
| UTPR Date | 06/05/2025 |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 1 |
| APPL Games | 0 |
| Team 1 Name | Paddle Up |
| Team 1 Division | Men |
| Team 1 Skill Level | 4.5 |
| Team 1 Age Level | 65+ |
| Team 1 Total Games Won | 0 |
| Team 1 Total Games Lost | 0 |
| Team 1 Age Merge Data | Younger Age |
| Tournaments played last 12 months | 1 |
| Tourney 1 Date | 06/05/2025 |
| Tourney 1 Skill Level |
|
| Tourney 1 Teams | 8 |
| Tourney 1 Medals | 2 |
| Tourney 1 Games Won | 0 |
| Tourney 1 Games Lost | 8 |
| Workflow Status | Approved |
