| Entry ID | 18874 |
|---|---|
| Region | East Valley |
| Player Name | Sean Bowers |
| Email hidden; Javascript is required. | |
| Phone | 4802156701 |
| Current APPL Index | 4.52 |
| Appeal To | 4.0 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | APPROVE Started APPL in '25 as new player at 4.70 INDEX Consistently went down every game till end at 4.52 barely over Sean should have been playing 4.0 last year. His capt rated him at 4.5 as a new player to allow room for others on his 4.5 team. He realized he should be playing 4.0 as the season transpired. |
| REQUIRED: | Last year my captain entered my rate as a 4.5 to save spots on her team for other 4.0 players. I wasn’t competitive as you can see by my wins and points last year. My DUPR is 3.97 and I have been asked to play on a 4.0 team this year. I’m hoping to play with them and have a more competitive season. 4.5 is just a bit above me at this time. |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 3.97 |
| DUPR Date | 02/16/2023 |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 1 |
| APPL Games | 18 |
| Team 1 Name | Drop and Dink |
| Team 1 Division | Mixed |
| Team 1 Skill Level | 4.5 |
| Team 1 Age Level | 50+ |
| Team 1 Total Games Won | 3 |
| Team 1 Total Games Lost | 15 |
| Tournaments played last 12 months | 0 |
| Workflow Status | Approved |
