| Entry ID | 19020 |
|---|---|
| Region | Southern |
| Player Name | Jill Anderson |
| Email hidden; Javascript is required. | |
| Phone | 5037028612 |
| Current APPL Index | 3.71 |
| Appeal To | 4.0 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | Jill is a 3.71 wishing to play at 4.0. She started 2.25 at 3.87 and dropped each game. She played one match in January and one match in March. She won only 33 points in 12 games which averages less than 3 pts per game. She had 132 points scored against her. She said she has done lots of drilling and work on the court this summer, which I think is good, however, there really is not enough data to warrant the 4.0 jump. In 2024 she played 3 matches in mixed double 3.5. She was competitive. Her rating went from 3.7 to 3.87 which qualified her for a fast track appeal to 4.0 this past year. I have no idea if she has a dupr. The only Jill Anderson I could find that was close in age had a rating of 3.52 I do not feel that her current rating shows that she is strong enough to play 4.0. I recommend another year at 3.5 and she can play on 4.0 as an exception if they have room. |
| Reject Reason |
|
| REQUIRED: | I am requesting my rating be appealed to a 4.0 so I can play on my team, Quails Gone Wild. I am a returning member who has spent the last seven months drilling with our coach. I have learned top spin shots, slice shots and foot work, which have lead to a huge improvement in my game. I have been partnered with two players on the team who have maintained their APPL ratings for two years. Both feel I will be a competitive partner for them. The only matches I played in last season were against the 18+ team and was partnered with another low 4.0 player. |
| DISAGREE WITH APPL INDEX | |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 1 |
| APPL Games | 12 |
| Team 1 Name | Quails Gone Wild |
| Team 1 Division | Women |
| Team 1 Skill Level | 4.0 |
| Team 1 Age Level | 50+ |
| Team 1 Total Games Won | 14 |
| Team 1 Total Games Lost | 16 |
| Tournaments played last 12 months | 0 |
| Workflow Status | Rejected |
