| Entry ID | 19098 |
|---|---|
| Region | West Valley |
| Player Name | Sherry Harleman |
| Email hidden; Javascript is required. | |
| Phone | 9492333332 |
| Current APPL Index | 3.58 |
| Appeal To | 3.0 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | w 3, l- 18 |
| REQUIRED: | First time playing in APPL was last year. I had never been rated so the captain used a captain rating for me and used 3.5. Due to unforeseen circumstances I only played a few times. I ended up being in the middle of a home move and had several squamous carcinoma on my legs that I had to have surgery on. I only played 18 games and only won 3 so not sure how my APPL index went up and not down. I belong to the Sun City pickleball club and usually play in the 3.0 events, not the 3.5 events. I was not asked to be on the 3.5 team again this year so that was a good indication that the captain rating was too high last year. I have been asked to play on a 3.0 team and the ladies on that team are ladies that I usually play with at the Sun City pickleball club. My self rating on the Sun City PIckleball club website is a 3.0. |
| DISAGREE WITH APPL INDEX | |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 1 |
| APPL Games | 18 |
| Team 1 Name | Pickled Dills |
| Team 1 Division | Women |
| Team 1 Skill Level | 3.5 |
| Team 1 Age Level | 65+ |
| Team 1 Total Games Won | 3 |
| Team 1 Total Games Lost | 15 |
| Tournaments played last 12 months | 0 |
| Workflow Status | Approved |
