| Entry ID | 19140 |
|---|---|
| Region | East Valley |
| Player Name | Jeanne Seger |
| Email hidden; Javascript is required. | |
| Phone | 4252217137 |
| Current APPL Index | 2.99 |
| Appeal To | 3.0 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | APPROVE 2.99 EAST VALLEY INDEX FROM 2023 Jeanne is only .01 from 3.0 East Valley from '23 |
| REQUIRED: | My APPL roster rating for East Valley is 2.5 because my APPL index for East Valley is 2.99. This APPL Index of 2.99 is from the 2023 season when I played on a 3.0 Women's Doubles team. For the last 2 seasons (2024 and 2025) I have played on a 3.0 Women's Doubles team in the Casa Grande region. My APPL index in the Casa Grande region is 3.16 and my APPL Roster rating is 3.0. I believe my APPL Roster Rating for the 2026 East Valley region should be 3.0 to reflect the rating from the Casa Grande region for the last 2 APPL seasons. I assume it will apply to all the teams I have registered for (3.0 Women's Doubles 65+ "More Dinkers Gone Wild", 3.0 Women's Doubles 50+ "Dinkers Gone Wild" and 3.0 Mixed Doubles 65+ "Sassy Seniors") Thank you for your consideration of this change in my East Valley Roster rating from 2.5 to 3.0. |
| DISAGREE WITH APPL INDEX | |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 1 |
| APPL Games | 20 |
| Team 1 Name | Province 50+ |
| Team 1 Division | Women |
| Team 1 Skill Level | 3.0 |
| Team 1 Age Level | 50+ |
| Team 1 Total Games Won | 12 |
| Team 1 Total Games Lost | 8 |
| Team 1 Age Merge Data | Older Age |
| Tournaments played last 12 months | 1 |
| Workflow Status | Approved |
