| Entry ID | 19141 |
|---|---|
| Region | East Valley |
| Player Name | Teresa Cler |
| Email hidden; Javascript is required. | |
| Phone | 2174176684 |
| Current APPL Index | 4.08 |
| Appeal To | 3.5 |
| Recent APPL Season | 2023 |
| Appeal Reason | Injury/Medical |
| Internal Review Notes | APPROVE |
| REQUIRED: | I broke my ankle and twisted my knee in 2024. I was out about 5 months after therapy. Then I could play a couple times a week resting or sitting out between games. Knee started swelling up again so I took 1-2 weeks off many times, then 3 different times 3 weeks off. I’m feeling fine now, so when asked to play, I thought I’d try it. I am not a 4.0 player because of my lack of power. I count on my soft game and bring at the right foot on the court. I have had one hip replaced and will have to have the second one done at some time in the future so I wanted to play before then. |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 3.771 |
| DUPR Date | 02/09/2024 |
| Last Season Teams | 0 |
| APPL Games | 0 |
| Tournaments played last 12 months | 0 |
| Workflow Status | Approved |
