| Entry ID | 19203 |
|---|---|
| Region | West Valley |
| Player Name | Lei Berezowski |
| Email hidden; Javascript is required. | |
| Phone | 2502549611 |
| Current APPL Index | 4.3 |
| Appeal To | 4.5 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | Positive W/L record 2025 first year in APPL, probably should have com in at 4.5 |
| REQUIRED: | Last year was my first year in APPL so I was advised to come in at 3.5, even though I should have come in at 4.0. I’m currently playing with/against 4.5 and 5.0 players here in Canada. I will participating in a tournament in February at the 5.0 level. My DUPR rating is 4.7 |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 4.7 |
| DUPR Date | 02/22/2025 |
| Team 1 State Play | Yes |
| Team 1 State Win? | No |
| Team 1 Region Win | Yes |
| Last Season Teams | 2 |
| APPL Games | 46 |
| Team 1 Name | Drop Squad |
| Team 1 Division | Women |
| Team 1 Skill Level | 3.5 |
| Team 1 Age Level | 50+ |
| Team 1 Total Games Won | 40 |
| Team 1 Total Games Lost | 2 |
| Team 2 Name | Dark Horses |
| Team 2 Division | Women |
| Team 2 Skill Level | 4.0 |
| Team 2 Age Level | 50+ |
| Team 2 Total Games Won | 6 |
| Team 2 Total Games Lost | 6 |
| Tournaments played last 12 months | 0 |
| Workflow Status | Approved |
