| Entry ID | 19233 |
|---|---|
| Region | West Valley |
| Player Name | Lisa Marshall |
| Email hidden; Javascript is required. | |
| Phone | 4253434284 |
| Current APPL Index | 3.83 |
| Appeal To | 4.0 |
| Recent APPL Season | 2024 |
| Appeal Reason | Injury/Medical |
| Internal Review Notes | Last played APPL in 2024 Self rating via Appeal process |
| REQUIRED: | I couldn't play last year due to an injury. Had I played, I believe I would have increased my rating. I play at the 4.0 level and want to be consistent with my play. DUPR doesn't reflect my latest 4.0 tournament and I'm not sure if it includes my gold medal at the Surprise Cup in 3.5 Women's Doubles in Sept of 2024. |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 3.64 |
| DUPR Date | 03/28/2024 |
| UTPR Rating (optional) | 4 |
| Medical Data (optional) | Injured ankle 9/2024 was out of play until 7/2025. |
| Last Season Teams | 0 |
| APPL Games | 0 |
| Tournaments played last 12 months | 1 |
| Tourney 1 Date | 08/22/2025 |
| Tourney 1 Skill Level |
|
| Tourney 1 Teams | 5 |
| Tourney 1 Medals | 1 |
| Tourney 1 Games Won | 4 |
| Tourney 1 Games Lost | 2 |
| Workflow Status | Approved |
