| Entry ID | 19239 |
|---|---|
| Region | Southern |
| Player Name | Jennifer Harding |
| Email hidden; Javascript is required. | |
| Phone | 503 804-5429 |
| Current APPL Index | 3.96 |
| Appeal To | 4.0 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | Jennifer is requesting to move from 3.5 to 4.0. Her Appl index is 3.96. she played 46 matches winning 32 and losing 16. Her DUPR is 4.51. She played in two Dupr tournaments over the past 2 years for a total of 7 games total over both matches. Her dupr rose fro 3.58 to 4.51 over those seven games. I recommend the appeal approval. Dupr seems a little wild to me but match play in Appl was solid at 3.5 |
| REQUIRED: | Current APPL index is 3.96, won gold medal in a 4.0 womens doubles tourney in July 2025, DUPR rating 4.5 |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 4.5 |
| DUPR Date | 07/25/2025 |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 1 |
| APPL Games | 60 |
| Tournaments played last 12 months | 1 |
| Tourney 1 Date | 07/23/2025 |
| Tourney 1 Skill Level |
|
| Tourney 1 Teams | 4 |
| Tourney 1 Medals | 1 |
| Workflow Status | Approved |
