| Entry ID | 19335 |
|---|---|
| Region | East Valley |
| Player Name | Tom Wilp |
| Email hidden; Javascript is required. | |
| Phone | 6023301727 |
| Current APPL Index | 3 |
| Appeal To | 3.5 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | APPROVE |
| REQUIRED: | My name is Tom Wilp, and I live in Sun Lakes. I am a member of the Cottonwood Pickleball Club with a 3.5 rating, and I have not previously participated in an APPL league (or any other league - just club play at Sun Lakes). I do not a 3 digit APPL index nor have I played in an APPL league - the fields in the drop down menu were required in the forms.. I have played pickle ball for approximately 1 year. Recently, I was invited to join an East Valley Mixed 65+ 4.0 team — The Mixed Bag of Trix — and accepted. When completing the application, I mistakenly listed my rating as 4.0, assuming it needed to match the league level. My self assessment score was 58. This week, I was invited to join a Men’s 50+ 3.5 APPL team — 3rd Shot Dropouts. However, I discovered during the application process that I am ineligible due to the incorrect 4.0 rating I entered earlier. I would like to correct my rating to reflect my actual skill level - thus enabling me to play in both leagues. I have only played in the Sun Lakes club. The winter 2026 will be my first time playing on any team league. I recently played in the Mens +60 3.5 Arizona Open at the Arizona Athletics Ground. This is my first and only tournament to date. There were only 4 teams, My team won 3 matches and lost 3 matches - but we won silver. I have a DUPR rating - but not sure how I got it - 3.8. I have not heard of UTPR. I would appreciate it if my rating could be corrected to 3.5 in the APPL system . Please let me know if any additional information or documentation is needed to update my record. Thank you for your time and assistance. Regards, |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 3 |
| DUPR Date | 10/18/2025 |
| Last Season Teams | 0 |
| APPL Games | 0 |
| Tournaments played last 12 months | 1 |
| Tourney 1 Date | 10/18/2025 |
| Tourney 1 Skill Level |
|
| Tourney 1 Teams | 4 |
| Tourney 1 Medals | 1 |
| Tourney 1 Games Won | 3 |
| Tourney 1 Games Lost | 3 |
| Workflow Status | Approved |
