| Entry ID | 19462 |
|---|---|
| Region | Southern |
| Player Name | Carol Pinkerton-Ewens |
| Email hidden; Javascript is required. | |
| Phone | 2535496760 |
| Current APPL Index | 2.92 |
| Appeal To | 3.5 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | Carol played 24 games in the 2025 season only. She won 6 and lost 18. She is eligible for a fast-track appeal to play 3.0. I do not think she should be approved for appeal to 3.5 based on her professional coach DUPR rating |
| Reject Reason |
|
| REQUIRED: | 2025 year was my first year and I played with a different partner each time. |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 3.65 |
| DUPR Date | 11/18/2025 |
| Team 1 State Play | No |
| Team 1 Region Win | No |
| Last Season Teams | 1 |
| APPL Games | 4 |
| Team 1 Name | Let's Go |
| Team 1 Division | Women |
| Team 1 Skill Level | 3.0 |
| Team 1 Age Level | 65+ |
| Team 1 Total Games Won | 5 |
| Team 1 Total Games Lost | 19 |
| Tournaments played last 12 months | 0 |
| Workflow Status | Rejected |
