Skip to content
Southern Team Registration
| Name | Email | Phone | League | Skill Level | Team Password | Team Name | Day | Time | Courts for Home Matches | Private Venue Court | Return? |
| Milan Steube | mrsteube@gmail.com | (949) 309-9310 | Men 70+ | Men 70+ 3.5 Quad | SR18985 | Ranch Rattlers | Friday | 02:00 PM | Saddlebrooke Ranch | | NO |
| Scot Ritchie | picklepongscot@gmail.com | (970) 443-4932 | Men 65+ | 4.0 | SR18430 | OV Roadrunners | Wednesday | 11:30 AM | APPL Managed Venue | Oro Valley Com. Ctr. | YES |
| Scot Ritchie | picklepongscot@gmail.com | (970) 443-4932 | Men 50+ | Men 50+ 4.0-5.0 Quad | SR18437 | Rattlesnake Ranchers | Tuesday | 02:00 PM | APPL Managed Venue | Oro Valley Com. Ctr. | YES |
| Brenda Browning | bbnjoeron@yahoo.com | (970) 744-0955 | Women 50+ | 3.0 | SR18947 | Spin Sisters | Monday | 02:30 PM | Saddlebrooke Pickleball | | NO |
| Wingman Reuter | thomasreutersr@gmail.com | (970) 819-6811 | Men 65+ | 3.0 | SR19089 | Wranglers | Friday | 02:00 PM | Saddlebrooke Ranch | | YES |
| Colleen O'Brien | colleenob55@gmail.com | (973) 945-1272 | Women 65+ | 3.0 | SR18869 | Desert Roses | Monday | 02:00 PM | APPL Managed Venue | Oro Valley Com. Ctr. | NO |
| Name | Email | Phone | League | Skill Level | Team Password | Team Name | Day | Time | Courts for Home Matches | Private Venue Court | Return? |
Brenda Aly2025-10-02T11:51:11-07:00
Share This Post, Choose Your Platform!
Page load link