| Name | Phone | League | Skill Level | Team Password | Team Name | Day | Time | Courts for Home Matches | Private Venue Court | Return? | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cynthia Alto | cyndiealto@gmail.com | (509) 881-7569 | Mixed 65+ | 3.0 | SR19204 | Esparanza Estates | Thursday | 02:00 PM | Esperanza Estates | YES | |
| Carrie Braunstein | carrie.braunstein@gmail.com | (520) 780-7218 | Women 50+ | 3.0 | SR19221 | Prickly Pickleballers | Monday | 12:00 PM | La Paloma Country Club | YES | |
| Joe Soria | jrsg12cr@gmail.com | (915) 588-7021 | Mixed 50+ | 3.5 | SR19270 | Kind of a Big Dill | Tuesday | 09:00 AM | Corbett's Restaurant & Pickleball | YES | |
| Chris Haynes | 4chrish@gmail.com | (520) 591-2588 | Men 65+ | 4.0 | SR19339 | Chris Haynes | Wednesday | 02:00 PM | APPL Managed Venue | Oro Valley Com. Ctr. | YES |
| Ed Blohm | weblohm3@gmail.com | (520) 367-7038 | Mixed 50+ | 3.5 | SR19356 | Not My Fault | Friday | 01:00 PM | Skyline Country Club | YES | |
| Mindy Diamond | mindydr@cox.net | (520) 275-9378 | Mixed 65+ | 4.0 | SR19359 | Mod Squad Returns | Friday | 12:00 PM | APPL Managed Venue | Udall Park | YES |
| Name | Phone | League | Skill Level | Team Password | Team Name | Day | Time | Courts for Home Matches | Private Venue Court | Return? |
