Skip to content
Southern Team Registration
| Name | Email | Phone | League | Skill Level | Team Password | Team Name | Day | Time | Courts for Home Matches | Private Venue Court | Return? |
| Laura Renaud | lauralrenaud@yahoo.com | (678) 756-8862 | Women 50+ | 3.5 | SR19340 | APPLtini's | Monday | 02:00 PM | Saddlebrooke Ranch | | NO |
| Nancy Russell | nruss67@comcast.net | (520) 237-9160 | Women 50+ | 3.5 | SR19346 | Picklicious | Tuesday | 01:00 PM | Ventana Canyon CC | | NO |
| Payson Harris | payson71@aol.com | (520) 668-3155 | Men Open | 3.0 | SR19351 | Jar Jar Dinks | Monday | 07:30 PM | APPL Managed Venue | Kino Sports Complex | NO |
| Ed Blohm | weblohm3@gmail.com | (520) 367-7038 | Mixed 50+ | 3.5 | SR19356 | Not My Fault | Friday | 01:00 PM | Skyline Country Club | | YES |
| Mindy Diamond | mindydr@cox.net | (520) 275-9378 | Mixed 65+ | 4.0 | SR19359 | Mod Squad Returns | Friday | 12:00 PM | APPL Managed Venue | Udall Park | YES |
| Ruben Osorio | Rubenvoso0@gmail.co | (480) 532-1535 | Mixed Open | 4.5 | SR19414 | Ruben Osario | Monday | 08:00 PM | APPL Managed Venue | The Pad | NO |
| Name | Email | Phone | League | Skill Level | Team Password | Team Name | Day | Time | Courts for Home Matches | Private Venue Court | Return? |
Brenda Aly2025-10-02T11:51:11-07:00
Share This Post, Choose Your Platform!
Page load link