| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
|---|---|---|---|---|---|---|---|---|---|
| 18672 | East Valley | Barbie | Austin | 3.33 | 3.5 | Approved | Workflow Complete | APPROVE 24 / 25 played 3.5 259 won Is competitive at 3.5 and where she needs to be | |
| 18690 | Southern | Karen | Berry | 3.54 | 3.0 | Approved | Workflow Complete | Karen is requesting approval to play down from 3.54 to 3.0. She has not been active in Appl since 2023. Karen has taken it upon herself to do the self-rating and rated out at 3.0. I have known Karen since 2021 and know her to be honest and straightforward. My teams have played against her over the years as 3.0 and 3.5. She only won one game of my teams in any of the encounters. We played her 4x over two seasons. I believe that Karen would do well in the 3.0 league and be able to build back up to the 3.5 level. | |
| 18715 | West Valley | Lynne | Aiken | 2.33 | 2.5 | Approved | Workflow Complete | ||
| 18722 | West Valley | Natalie | Boles | 2.26 | 2.5 | Approved | Workflow Complete | ||
| 18723 | West Valley | Natalie | Boles | 2.26 | 2.5 | Approved | Workflow Complete | ||
| 18729 | Southern | Audrey | Campbell | 3.24 | 3.5 | Rejected | Workflow Complete | Audrey is requesting an appeal from 3.24 to 3.5. She feels that the Appl index does not adequately show her skills. I just don't see that there is any marked improvement over a three year span that warrants such a high rating jump. I recommend she be denied, |
|
| 18730 | Southern | Edward | Watson | 3.61 | 3.0 | Approved | Workflow Complete | Edward has no recent Appl history and should enter as a self-rated player. He has been notified of. this. | |
| 18731 | Southern | David | Scaglione | 4.61 | 4.0 | Rejected | Workflow Complete | David has a rating of 4.61 and was asking to appeal down to continue to play with his. same team at 4.0. His main reason was his work schedule. He also stated that he would like to be hooked. up with a 4.5 team if denied. Since Appl policy is to deny playing down except in very specific conditions (usually medical) I referred him to Scot Ritchie who is the 4.5 coordinator here in Tucson. Recommend denial due to Appl policy. |
|
| 18740 | West Valley | Delynn | Murray | 2.49 | 3.0 | Approved | Workflow Complete | Did not play in 2025 | |
| 18746 | East Valley | Julie | Lines | 3.90 | 4.0 | Approved | Workflow Complete | FAST TRACK | |
| 18753 | West Valley | Natalie | Boles | 2.26 | 2.5 | Approved | Workflow Complete |
| |
| 18757 | Southern | DeeDee | Cherubini | 4.44 | 4.5 | Approved | Workflow Complete | DeeDee Cherubini is requesting a rate appeal from 4.44 to 4.5. She played 4.0 last year so is not eligible for an autoappeal. DeeDee was on my team in 2024 and went to Nationals with us and was a big key to our winning the tournament. DeeDee played on a 4.0 mixed team. She won 15 games and lost one. She played in a mixed league with 50+ and 18+ women teams. She won 20 games and lost 4. At state the mixed team took 1st place and the women's team took second. DeeDee is well-rounded player still in her 30's and could be an asset to Appl for many years to come. I request that she be allowed to to appeal to 4.5 | |
| 18763 | East Valley | RUSSELL | KNIGHT | 3.39 | 3.5 | Approved | Workflow Complete | APPROVE Played 3.5 in 25 | |
| 18765 | West Valley | Laurie | Wilhelm | 4.00 | 3.5 | Approved | Workflow Complete | Did not play in 2025 | |
| 18773 | East Valley | Dave | Leach | 3.14 | 3.5 | Rejected | Workflow Complete | REJECT started at 3.7 ended 3.1 Can't justify 3.5 index |
|
| 18789 | West Valley | Laurie | Lutz | 2.88 | 3.0 | Approved | Workflow Complete | ||
| 18794 | Southern | Ruth | Neufeld | 3.52 | 4.0 | Approved | Workflow Complete | Ruth is wanting to play 4.0 up from 3.52. At first glance you would think no way. However Her dupr is 3.88. She has 162 wins and 246 losses in her dupr rating. It is a solid rating. Her tournament play shows that she can hang at 4.0. I recommend we grant the appeal. | |
| 18801 | West Valley | Cheryl | Nitahara | 4.74 | 5.0 | Rejected | Workflow Complete |
| |
| 18814 | West Valley | Debra | Jones | 3.49 | 3.5 | Approved | Workflow Complete | ||
| 18815 | West Valley | Larry | Weiss | 3.91 | 4.0 | Approved | Workflow Complete | Played with 18+ mixed flights, scores counted Approved | |
| 18818 | East Valley | Brad | Curtis | 3.43 | 3.5 | Approved | Workflow Complete | FAST TRACK | |
| 18822 | West Valley | Catherine (Cati) | Ackley | 2.97 | 3.0 | Approved | Workflow Complete | first year was 2025 | |
| 18829 | East Valley | Lana | Serio | 3.36 | 3.5 | Approved | Workflow Complete | APPROVE WON 32 LOST 8 Needs to be 3.5 | |
| 18835 | West Valley | Eric | Bendfelt | 3.95 | 4.0 | Approved | Workflow Complete | ||
| 18839 | East Valley | Sharon | Bottock | 3.3 | 3.5 | Approved | Workflow Complete | APPROVE WON 12 Lost 24 | |
| Entry ID | Region | First | Last | APPL Index | Appeal To | Workflow Status | Workflow Step | Internal Review Notes | Reject Reason |
