| Entry ID | 17961 |
|---|---|
| Region | Casa Grande |
| Player Name | Julie Woodbury |
| Email hidden; Javascript is required. | |
| Phone | 509-554-0770 |
| Current APPL Index | 3.44 |
| Appeal To | 3.5 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| REQUIRED: | I play 3.5 at my community Robson Ranch. I am rated as a 3.565 on pickleballtournaments.com |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 3.565 |
| DUPR Date | 08/18/2025 |
| Team 1 State Play | No |
| Team 1 Region Win | Yes |
| Last Season Teams | 1 |
| APPL Games | 36 |
| Tournaments played last 12 months | 1 |
| Tourney 1 Date | 06/15/2025 |
| Tourney 1 Skill Level |
|
| Tourney 1 Teams | 10 |
| Tourney 1 Medals | 2 |
| Tourney 1 Games Won | 11 |
| Tourney 1 Games Lost | 6 |
| Workflow Status | Approved |
