| Entry ID | 18008 |
|---|---|
| Region | West Valley |
| Player Name | Michael Christianson |
| Email hidden; Javascript is required. | |
| Phone | 623-337-6251 |
| Current APPL Index | 3.76 |
| Appeal To | 4.0 |
| Recent APPL Season | 2025 |
| Appeal Reason | Disagree with APPL Index |
| Internal Review Notes | 75% wins Approve |
| REQUIRED: | Our team Spin2Win won the State Championship for 2025. I was scheduled to play in the Championship but had to travel to CA for a family emergency during the time the State Championship was being held. This year our Spin2Win team is moving into the 4.0 bracket for the 2026 APPL Season and I need my rating to be updated to a 4.0 so I can continue to be a player for our Championship team Spin2Win. Our Spin2Win team was a mix of 3.5 to 4.0 players in 2025 and I have been playing competitively with 4.0 plus players for the last year and feel I'm a solid 4.0 plus player. I'm also a year into being a member at the indoor Center Court Pickleball club in Glendale which I play 4 days a week on the 4.0 challenge court which I do very well on. The Head Pro at that Center Court location Kyle Chittenden said he would be more then happy to validate that I'm a 4.0 plus player, he has evaluated me from both playing with him and against me and seeing me have great success on the 4.0 plus challenge court. His number is 601-433-7064 and again you can reach out to him to verify my 4.0 plus skill level. Thank you for taking the time to review my request, I have been with this APPL league group of friends for 3 seasons going into the fourth, I want to be a part of bringing home the 2026 State Championship once again and having the 4.0 rating will ensure that – thank you 🙂 |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 3.776 |
| DUPR Date | 04/27/2023 |
| Team 1 State Play | No |
| Team 1 Region Win | Yes |
| Last Season Teams | 1 |
| APPL Games | 24 |
| Team 1 Name | Spin2Win |
| Team 1 Division | Men |
| Team 1 Skill Level | 3.5 |
| Team 1 Age Level | 50+ |
| Team 1 Total Games Won | 127 |
| Team 1 Total Games Lost | 51 |
| Tournaments played last 12 months | 0 |
| Workflow Status | Approved |
