| Entry ID | 18050 |
|---|---|
| Region | West Valley |
| Player Name | Katie Fender |
| Email hidden; Javascript is required. | |
| Phone | 2063003282 |
| Current APPL Index | 2.5 |
| Appeal To | 3.0 |
| Recent APPL Season | 2025 |
| Appeal Reason | Injury/Medical |
| REQUIRED: | Please note. I was never taken off the roster for the team Festival Second Wind after being unable to participate due to my health. This determination of my health was made prior to the start of season. I have NEVER played in ANY APPL seasons, however that was not an available option above. Please advise. Thank you! |
| DISAGREE WITH APPL INDEX | |
| Medical Data (optional) | I was diagnosed in the early 80’s with severe fibromyalgia. I have undergone over a dozen surgeries over the years since, My moving to Arizona has been the best medicine in the world for me, however, last year was a tough year and was not able to play on a team. With an auto-immune diet, I have started to show improvement and hopeful that I may participate in 2026. I am currently playing at a 3.5 self-assessed skill set nearly 5 days a week in Star Valley, Wy and holding my own quite successfully! |
| Last Season Teams | 0 |
| APPL Games | 0 |
| Tournaments played last 12 months | 0 |
| Workflow Status | Approved |
