| Entry ID | 19465 |
|---|---|
| Region | West Valley |
| Player Name | Belinda Rude |
| Email hidden; Javascript is required. | |
| Phone | 3086276356 |
| Current APPL Index | 3.50 |
| Appeal To | 3.0 |
| Recent APPL Season | 2024 |
| Appeal Reason | Disagree with APPL Index |
| Reject Reason |
|
| REQUIRED: | The 3.5 team I played on was outplayed. We were in wrong g division. |
| DISAGREE WITH APPL INDEX | |
| DUPR (optional) | 3.5 |
| DUPR Date | 11/15/3026 |
| UTPR Rating (optional) | 3.5 |
| UTPR Date | 12/15/2026 |
| Last Season Teams | 0 |
| APPL Games | 0 |
| Tournaments played last 12 months | 1 |
| Tourney 1 Date | 12/08/2025 |
| Tourney 1 Skill Level |
|
| Tourney 1 Teams | 16 |
| Tourney 1 Medals | 1 |
| Tourney 1 Games Won | 6 |
| Tourney 1 Games Lost | 10 |
| Workflow Status | Pending |
